Completely flat lot with minimal tree coverage allowing for endless development opportunities. Walking distance to all the east side attractions and bars as well as Lady Bird Lake. The home is livable.
MLS# | 1284022 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1935 |
Days On Site | 317 |
Listing Provided By | eXp Realty, LLC | Dodge Salisbury |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 750 |
Story(s) | 1 |
Acreage | 0.12 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78702 |
Area | 5 |
Community Name | Simms Paul O |
School District | Eastside Early College |
Elementary School | Brooke |
Middle School | Martin |
High School | Eastside Early College |
Listing VS Median (in Simms Paul O) | |
Price: $280,000 low | high Med: $534,500 SqFt: 750 low | high Med: 1,281 $ / SqFt: $373 low | high Med: $404 On Site: 317 low | high Med: 183.500000 |