Extended entry with 12-foot ceiling leads to open kitchen, dining area and family room with 10-foot ceilings throughout. Kitchen features center island with built-in seating and 5-burner gas cooktop. Family room features wall of windows. Primary suite with 10-foot ceiling and wall of windows. Dual vanities, garden tub, separate glass-enclosed shower and large walk-in closet in primary bath. A guest suite with private bath adds to this four-bedroom home. Covered backyard patio. Mud room off two-car garage.
MLS# | 2976740 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $840 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 272 |
Listing Provided By | Perry Homes Realty, LLC | Robert Moore |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,169 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.13 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78628 |
Area | GTW |
Community Name | Parkside on the River |
School District | East View |
Elementary School | Wolf Ranch Elementary |
Middle School | James Tippit |
High School | East View |
Listing VS Median (in Parkside on the River) | |
Price: $469,900 low | high Med: $624,990 SqFt: 2,169 low | high Med: 2,874 $ / SqFt: $217 low | high Med: $217 On Site: 272 low | high Med: 222 |