MOVE-IN READY! Welcoming entry with front porch. Home office with French doors frame entry. Dining area open to family room and kitchen. Spacious family room with wall of windows. Island kitchen with built-in seating space and a corner walk-in pantry. Secluded primary suite with wall of windows. Primary bath features dual vanities a large walk-in closet and glass enclosed shower. Secondary bedrooms with walk-in closets. Utility room. Covered backyard patio and 6-zone sprinkler system. Mud room just off the two-car garage.
MLS# | 8957748 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $420 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 324 |
Listing Provided By | Perry Homes Realty, LLC | Robert Moore |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,956 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Hays |
City | Buda |
Zip Code | 78610 |
Area | HH |
Community Name | Carpenter Hill |
School District | Johnson High School |
Elementary School | Carpenter Hill |
Middle School | Eric Dahlstrom |
High School | Johnson High School |
Listing VS Median (in Carpenter Hill) | |
Price: $472,900 low | high Med: $640,400 SqFt: 1,956 low | high Med: 2,524 $ / SqFt: $242 low | high Med: $256 On Site: 324 low | high Med: 136.500000 |