Two-story Maui plan featuring 4 Bedrooms, 3.5 Bathrooms on an Oversized Corner Lot, Study, and Game Room. High Ceilings in the Family Room, Upgraded Kitchen with White Cabinets, High-End Quartz Countertops, 36" Cooktop, Stainless Steel Single Bowl Sink and Pendant Lights Above Kitchen Island, Fireplace, Enlarged Owner's Shower, Bath 3 Upstairs en suite, Gas Drop Patio. Available NOW!
MLS# | 7712341 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $40 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 312 |
Listing Provided By | Brightland Homes Brokerage | April Maki |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,309 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.22 |
Property View | See Remarks |
State | TX |
---|---|
County | Williamson |
City | Hutto |
Zip Code | 78634 |
Area | HU |
Community Name | Brooklands |
School District | Hutto |
Elementary School | Ray Elementary |
Middle School | Farley |
High School | Hutto |
Listing VS Median (in Brooklands) | |
Price: $399,990 low | high Med: $389,415 SqFt: 2,309 low | high Med: 2,007 $ / SqFt: $173 low | high Med: $195 On Site: 312 low | high Med: 44.000000 |