Cute clean 2/1 in City of Burnet. Home is one of six homes in a courtyard area. Nice trees, unit has own private yard plus private fenced small yard.
MLS# | HLM166623 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1972 |
Days On Site | 305 |
Listing Provided By | Burnet County Real Estate | Julia Perkins |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 800 |
Story(s) | 1 |
Acreage | 0.10 |
State | TX |
---|---|
County | Burnet |
City | Burnet |
Zip Code | 78611 |
Area | City of Burnet |
Community Name | Vanderveer/Alex |
School District | Burnet |
Listing VS Median (in Vanderveer/Alex) | |
Price: $950 low | high Med: $1,195 SqFt: 800 low | high Med: 1,100 $ / SqFt: $1 low | high Med: $1 On Site: 305 low | high Med: 333 |